Contributor Hashrates
Rank | User Name | KH/s | LTC/Day | |
---|---|---|---|---|
1 | anonymous | 959,553 | 0.017 | |
2 | grory159 | 530,506 | 0.010 | |
3 | anonymous | 197,123 | 0.004 | |
4 | anonymous | 153,488 | 0.003 | |
5 | ummite | 121,049 | 0.002 | |
6 | anonymous | 11,010 | 0.000 | |
7 | anonymous | 7,396 | 0.000 | |
8 | Orunan | 2,237 | 0.000 | |
9 | anonymous | 895 | 0.000 | |
10 | anonymous | 895 | 0.000 | |
11 | MichaKB | 447 | 0.000 |
General Statistics
Pool Hash Rate | 1,984.599 MH/s | ||
---|---|---|---|
Current Difficulty | 13992578.624279 | ||
Est. Avg. Time per Round (Network) | 2 minutes 22 seconds | ||
Est. Avg. Time per Round (Pool) | 8411 hours 40 minutes 18 seconds | ||
Est. Shares this Round | 55970314 (done: 68.68%) | ||
Next Network Block | 2288511 (Current: 2288510) | ||
Last Block Found | 2204492 | ||
Time Since Last Block | 3500 hours 19 minutes 25 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2204492 | orsing | 03/02 00:26:33 (UTC) | 11,332,550 |
2104509 | anonymous | 14/08 12:06:57 (UTC) | 16,728,375 |
2073788 | anonymous | 21/06 14:27:39 (UTC) | 42,364,059 |
2019222 | anonymous | 18/03 21:14:59 (UTC) | 40,149,887 |
2011915 | anonymous | 06/03 05:19:28 (UTC) | 89,302,509 |