Contributor Hashrates
Rank | User Name | KH/s | LTC/Day | |
---|---|---|---|---|
1 | anonymous | 15,769,684 | 0.385 | |
2 | anonymous | 2,909,431 | 0.071 | |
3 | anonymous | 1,989,249 | 0.049 | |
4 | anonymous | 1,640,566 | 0.040 | |
5 | anonymous | 1,615,238 | 0.039 | |
6 | anonymous | 1,378,865 | 0.034 | |
7 | anonymous | 1,077,835 | 0.026 | |
8 | anonymous | 1,068,836 | 0.026 | |
9 | anonymous | 1,036,496 | 0.025 | |
10 | anonymous | 981,644 | 0.024 | |
11 | anonymous | 812,274 | 0.020 | |
12 | anonymous | 638,339 | 0.016 | |
13 | anonymous | 619,086 | 0.015 | |
14 | anonymous | 552,606 | 0.013 | |
15 | anonymous | 533,139 | 0.013 |
General Statistics
Pool Hash Rate | 36,241.247 MH/s | ||
---|---|---|---|
Current Difficulty | 10318856.99527 | ||
Est. Avg. Time per Round (Network) | 2 minutes 31 seconds | ||
Est. Avg. Time per Round (Pool) | 339 hours 41 minutes 32 seconds | ||
Est. Shares this Round | 41275428 (done: 189.95%) | ||
Next Network Block | 2010052 (Current: 2010051) | ||
Last Block Found | 2001901 | ||
Time Since Last Block | 339 hours 37 minutes 15 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2001901 | anonymous | 16/02 15:37:33 (UTC) | 107,533,337 |
1989241 | anonymous | 25/01 14:49:00 (UTC) | 23,214,039 |
1986045 | anonymous | 20/01 02:11:57 (UTC) | 131,485,151 |
1966895 | anonymous | 18/12 14:10:35 (UTC) | 78,602,174 |
1955526 | anonymous | 29/11 05:25:17 (UTC) | 120,007,555 |