Block Shares

Block Shares
587013 637820 662147 696336 701735 702327 739516 760517 760747 820833 852752
Expected 43545 112495 146042 227756 235867 235867 161114 169176 169176 176676 179246
Actual 20717 57048 175446 161354 49371 293764 60312 78942 71245 323219 97015
Average 20717 38883 84404 103641 92787 126283 116859 112119 107578 129142 136772

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 2,087,182 789 787 2 6,587,098.1057 20736184837 22313415043 107.61% 16972.35537574 0.04%
Last Hour 24 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 576 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 4,032 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 16,128 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 193,536 0 0 0 0 0 0 0.00% 0 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
852752 Confirmed barov3 16/09 21:15:22 (UTC) 44,811.38 25.001000 179,246 97,015 54.12
820833 Orphan anonymous 23/07 14:35:12 (UTC) 44,168.96 50.354620 176,676 323,219 182.94
760747 Confirmed anonymous 10/04 12:13:12 (UTC) 42,293.89 50.000000 169,176 71,245 42.11
760517 Confirmed mrtich 10/04 02:12:59 (UTC) 42,293.89 50.009000 169,176 78,942 46.66
739516 Confirmed anonymous 04/03 17:17:04 (UTC) 40,278.55 50.018000 161,114 60,312 37.43
702327 Confirmed anonymous 28/12 18:00:24 (UTC) 58,966.74 50.016000 235,867 293,764 124.55
701735 Confirmed anonymous 27/12 16:44:25 (UTC) 58,966.74 50.001000 235,867 49,371 20.93
696336 Confirmed anonymous 18/12 10:39:30 (UTC) 56,938.91 50.003000 227,756 161,354 70.85
662147 Confirmed ogkiv66 21/10 12:47:31 (UTC) 36,510.41 50.001000 146,042 175,446 120.13
637820 Confirmed ogkiv66 10/09 02:44:01 (UTC) 28,123.64 50.013500 112,495 57,048 50.71
587013 Confirmed ogkiv66 17/06 01:22:08 (UTC) 10,886.29 50.045000 43,545 20,717 47.58
Totals 1,856,960 1,388,433 74.77
  • Note: Round Earnings are not credited until 130 confirms.