Block Shares

Block Shares
1707907 1709930 1712172 1715296 1716270 1716523 1717077 1717937 1718139 1718624 1719406 1719644 1720247 1720600 1720651 1724606 1725221 1727097 1727648 1727838
Expected 44877799 43378139 41520925 38713926 39139422 39139422 39139422 40124620 40124620 40124620 40124620 40124620 37678127 37678127 37678127 32817313 32817313 30182064 30182064 27375815
Actual 83231150 63687840 57071680 81012453 33911235 12609187 30916393 51538967 12401131 32988296 45163361 12763356 39994772 19432373 3310007 197008684 38250601 56811402 13302679 7518892
Average 50618470 49835252 54657332 60170779 62929418 45725630 46331765 47389321 44901049 45936833 42130054 37037606 35329915 29171907 26111784 44551734 45285155 45812398 45902553 43355613

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 2,079,882 789 787 2 6,587,098.1057 20736184837 22313415043 107.61% 16972.35537574 0.04%
Last Hour 24 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 576 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 4,032 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 16,128 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 193,536 0 0 0 0 0 0 0.00% 0 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1727838 Confirmed schmidi000 30/10 14:00:56 (UTC) 6,843,953.70 12.502826 27,375,815 7,518,892 27.47
1727648 Confirmed anonymous 30/10 05:09:37 (UTC) 7,545,515.91 12.525866 30,182,064 13,302,679 44.07
1727097 Confirmed anonymous 29/10 02:58:11 (UTC) 7,545,515.91 12.526760 30,182,064 56,811,402 188.23
1725221 Confirmed anonymous 25/10 13:26:23 (UTC) 8,204,328.28 12.507425 32,817,313 38,250,601 116.56
1724606 Confirmed anonymous 24/10 09:16:30 (UTC) 8,204,328.28 12.500002 32,817,313 197,008,684 600.32
1720651 Confirmed anonymous 17/10 01:18:04 (UTC) 9,419,531.81 12.538512 37,678,127 3,310,007 8.78
1720600 Confirmed anonymous 16/10 23:05:31 (UTC) 9,419,531.81 12.500509 37,678,127 19,432,373 51.57
1720247 Confirmed anonymous 16/10 07:50:52 (UTC) 9,419,531.81 12.500121 37,678,127 39,994,772 106.15
1719644 Confirmed anonymous 15/10 04:32:24 (UTC) 10,031,155.12 12.505224 40,124,620 12,763,356 31.81
1719406 Confirmed anonymous 14/10 18:58:51 (UTC) 10,031,155.12 12.528484 40,124,620 45,163,361 112.56
1718624 Confirmed anonymous 13/10 08:00:14 (UTC) 10,031,155.12 12.501279 40,124,620 32,988,296 82.21
1718139 Confirmed anonymous 12/10 10:52:02 (UTC) 10,031,155.12 12.516502 40,124,620 12,401,131 30.91
1717937 Confirmed anonymous 12/10 01:45:13 (UTC) 10,031,155.12 12.521021 40,124,620 51,538,967 128.45
1717077 Confirmed anonymous 10/10 12:53:00 (UTC) 9,784,855.43 12.534479 39,139,422 30,916,393 78.99
1716523 Confirmed anonymous 09/10 13:51:45 (UTC) 9,784,855.43 12.504986 39,139,422 12,609,187 32.22
1716270 Confirmed anonymous 09/10 04:16:10 (UTC) 9,784,855.43 12.500005 39,139,422 33,911,235 86.64
1715296 Confirmed anonymous 07/10 11:21:04 (UTC) 9,678,481.46 12.515848 38,713,926 81,012,453 209.26
1712172 Confirmed anonymous 01/10 20:57:15 (UTC) 10,380,231.21 12.501773 41,520,925 57,071,680 137.45
1709930 Confirmed anonymous 27/09 19:35:33 (UTC) 10,844,534.81 12.502446 43,378,139 63,687,840 146.82
1707907 Confirmed anonymous 24/09 05:15:48 (UTC) 11,219,449.69 12.511514 44,877,799 83,231,150 185.46
Totals 752,941,105 892,924,459 118.59
  • Note: Round Earnings are not credited until 130 confirms.